Hey everybody. I wish I had time to do a real preview today, but I'm already running late. Feel free to chat during the game in the comments.
STATS | ||
31 | GP | 33 |
9 | W | 17 |
20 | L | 11 |
2 | OT | 5 |
20 | P | 39 |
0.323 | P% | 0.591 |
1.77 | G/G | 3.06 |
2.90 | GA/G | 2.79 |
15.5 | PP% | 22.2 |
83.6 | PK% | 81.8 |
29.6 | S/G | 31.2 |
28.6 | SA/G | 34.1 |
51.7 | FO% | 50.3 |
Loading comments...