Yes, the game is on TV locally. No, I don't have time to do more than paste the NHL.com preview stats in here. Pavelec's in net. Bergfors, Eager, and Meyer are your scratches. Talk amongst yourselves...
STATS | ||
30 | GP | 31 |
16 | W | 13 |
11 | L | 16 |
3 | OT | 2 |
35 | P | 28 |
0.583 | P% | 0.452 |
3.13 | G/G | 2.19 |
2.87 | GA/G | 2.94 |
23.1 | PP% | 18.3 |
81.0 | PK% | 78.9 |
31.0 | S/G | 27.9 |
34.5 | SA/G | 31.5 |
50.5 | FO% | 51.9 |
Loading comments...