Tonight the Thrashers look to extend their 5-game winning streak against the Colorado Avalanche. Atlanta and Colorado have a fair bit in common statistically: both are high-scoring teams that give up a good number of goals as well. Colorado will be without their leading goal-scorer tonight: Chris Stewart (brother to the Thrashers' Anthony) broke his hand and will miss 4-6 weeks.
| STATS | |
24 | GP | 23 |
12 | W | 13 |
9 | L | 9 |
3 | OT | 1 |
27 | P | 27 |
0.563 | P% | 0.587 |
3.17 | G/G | 3.52 |
2.92 | GA/G | 3.09 |
24.7 | PP% | 22.6 |
79.8 | PK% | 78.3 |
31.1 | S/G | 31.3 |
35.1 | SA/G | 30.5 |
49.7 | FO% | 49.3 |
Loading comments...