Atlanta Thrashers Strategic Memo: Building a Competitive Franchise
To: Bruce Levenson,Michael Gearon, Steve Belkin, Ed Peskowitz, Rutherford Seydel, Todd Foreman, Michael Gearon Sr., Beau Turner.
It has come to my attention that you have an under-performing asset (Atlanta Thrashers hockey club). This club is valued at $158 million by Forbes magazine, but it lags other NHL teams in terms of revenue, attendance and on-ice performance. Of these three elements, the on-ice product is hurting both revenue and attendance.
In the following memo I will lay out a series of strategies and tactics that I believe could improve your product and make it a championship contender and a financially rewarding enterprise. Before we delve into strategies it is important to first evaluate the status quo situation.
Part 1 The Potential of your franchise in the Atlanta market.
You own a NHL franchise that is located in the Atlanta metro region. This franchise has a unique set of positive and negative attributes.
On the positive side of the ledger the Thrashers exist in one of the largest and fastest growing metro areas in the USA or Canada. People who live in this city are better educated and have more disposable income to spend watching professional sports teams. This is a "target-rich environment" in military terms. The table below shows that the Atlanta metro currently ranks 8th among large US cities and has experienced very rapid growth since 1960.
Metro Region | NHL Teams | 2008 Population (in millions) | Population Change Since 1960 |
New York | Rangers, Islanders, Devils | 19.0 | +22% |
Los Angeles | Kings, Ducks | 12.9 | +92% |
Chicago | Blackhawks | 9.6 | +34% |
Dallas | Stars | 6.3 | +221% |
San Fran/SJ | Flyers | 6.0 | +89% |
Philadelphia | Sharks | 5.8 | +22% |
Miami | Panthers | 5.7 | +258% |
Atlanta | Thrashers | 5.4 | +239% |
Washington | Capitals | 5.4 | +123% |
Boston | Bruins | 4.5 | +26% |
Detroit | Red Wings | 4.4 | +14% |
Phoenix | Coyotes | 4.2 | +412 |
Minneapolis | Wild | 3.3 | +89% |
St. Louis | Blues | 2.8 | +22% |
Tampa | Lightning | 2.7 | +215% |
Denver | Avalanche | 2.5 | +168% |
Pittsburgh | Penguins | 2.4 | -13% |
Columbus | Blue Jackets | 1.8 | +73% |
Nashville | Predators | 1.6 | +116% |
Buffalo | Sabres | 1.2 | -12% |
Raleigh | Hurricanes | 1.1 | +251% |
Atlanta also has a large number of corporations which can afford to purchase expensive luxury boxes and club seats. These companies provide the financial backbone for any successful pro sports team as their expenditures then to remain more consistent on a year-to-year basis while fan ticket purchases are more elastic. The table below shows a breakdown of Fortune 500 companies by metro area (compiled by the author). Because your team is located in Atlanta area, your organization has the potential to bring in more corporate money that many other NHL teams.
Metro Region | NHL Teams | Number of Fortune 500 Companies |
Fortune 500 Companies 2008 list (Warning--some companies no longer exist) |
New York | Rangers, Islanders, Devils | 80 | Citigroup, JP Morgan, AIG, IBM, Verizon, Goldman Sachs, Morgan Stanley, Merrill Lynch, MetLife, Pfizer, Time Warner, PepsiCo, American Express, Hess, Alcoa, NY Life, News Corp, TIAA-CREF, Bristol-Myers, Loews, Bear Stearns, Lehman Brothers, Arrow Electronics, Bank of NY/Mellon, CBS, L-3 Com, Colgate-Palmolive, Pepsi Bottling, Viacom, Con Edison, Omnicom, Marsh & McLennan, Guardian Life, Avon Products, ITT, CIT Group, Assurant, Virgin Media, Dover, Estee Lauder, McGraw-Hill, IAC/InterActive, Interpublic Group, Cablevision, Starwood Hotels, Henry Schein, Foot Locker, Barnes and Noble, Constellation Brands, Black Rock, Liz Claiborne, Jarden General Electric, Xerox, Praxair, Terex, Pitney Bowes, Emcor, WR Berkley, Johnson & Johnson, Honeywell International, Medco Solutions, Merck, Prudential, PSE Group, Trane, Hertz, Automatic Data Processing, Wyeth, Cubb, Toys R Us, Scherling-Plough, Great Atlanta & Pacific Tea, Quest Diagnostics, Bed Bath and Beyond, Becton Dickinson, AVis, Realogy, Sealed Air |
Los Angeles | Kings, Ducks | 15 | Walt Disney, Ingram Micor, Northrop Grumman, Countrywide Financial, Occidental Petroleum, Healthnet, Jacobs Engineering, First American Corp, KB Home, Reliance Steel, Dole Food, Avery Dennison, CB Richard Ellis, Western Digital, Pacific Life, |
Chicago | Blackhawks | 29 | Boeing, Walgreen, Sears, Kraft, Allstate, Motorola, Abbott Laboratories, McDonalds, UAL, Exelon, Illinois Tool, Sara Lee, RR Donnellye, Baxter International, Integrys Energy, Aon, Office Max, Forture Brands, Smurfit-Stone Container, WW Grainger, Tenneco, Anixter International, Brunswick, Northern Trust, Wrigley, USG, Tribune, Telephone and Data Systems, United Stationers, |
Dallas | Stars | 23 | Exxon Mobil, AMR, EDS, JC Penney, Burlington-Northern, Centex, Texas Instruments, Kimberly-Clark, Fluor, Dean Foods, DR Horton, Southwest Air, Tenet Healthcare, Commercial Metals, Energy Future, GameStop, Energy Transfer, Celanese, Atmost Engery, Affilated Computer, Blockbuster, XTO Energy, Holly, |
San Fran/SJ | Sharks | 31 | Chevron, Hewlett-Packard, McKesson, Ingram Mirco, Safeway, Wells Fargo, Intel, Cisco Systems, Apple, Oracle, Google, Cap, Amgen, Sun Micro, PG&E, Edison, Sanmina-SCI, Applied Materials, Calpine, eBay, Synnex, Yahoo, Franklin Resources, Charles Schwab, Advanced Micro Devices, Agilent Tech, URS, Longs Drug Stores, Symantec, Clorox, Robert Half International, Ross Stores, |
Philadelphia | Flyers | 15 | Amerisource, Sunoco, Comcast, Cigna, Aramark, Lincoln National, Rohm & Haas, Crown Holdings, Unisys, UGI, Sovereign Bancorp, Universal Health Services, SunGard Data, Toll Brothers, Campbell Soup, |
Miami | Panthers | 5 | World Fuel Services, Lennar, Ryder, Office Depot, AutoNation, |
Atlanta | Thrashers |
10 |
Home Depot, UPS, Coke, Delta, Southern Co, SunTrust, NAPA, Rubbermaid, + NCR + Asbury Automotive |
Washington | Capitals | 14 | Freddie MAC, Fannie Mae, General Dynamics, Capital One, Computer Sciences, AES, SLM, Gannett, NVR, Danaher, Pepco Holdings, Lockheed Martin, Marriott International, Host Hotels |
Boston | Bruins |
12 | Liberty Mutual, Massachusetts Mutual, Raytheon, Staples, TJX, EMC , State Street, Thermo Fischer Scientific, BJ's Wholesale, Boston Scientific, Global Partners, Perini, |
Detroit | Red Wings | 15 | General Motoers, Ford, GMAC, Delphi, Lear, TRW Automotive, Penske, Masco, DTE Energy, Pulte Homes, ArvinMeritor, Federal-Mogul, Autoliv, Kelly Services, BorgWarner |
Phoenix | Coyotes | 4 | Freeport-McMorRan Cooper and Gold, Avnet, Allied Waste, PetSmart |
Minneapolis | Wild | 18 | UnitedHealth, Target, Supervalu, Best Buy, Travelers, 3M, US Bancorp, CHS, Northwest, Gneral Mills, Xcel Engery, Medtronic, Land O'Lakes, Ameriprise Financial, CH Robinson, Thrivent Financial, Mosaic, Ecolab |
St. Louis | Blues | 8 | Emerson Electric, Express Scripts, Anheuser-Busch, Monsanto, Ameren, Charter Com, Peabody Energy, Graybar Electric |
Tampa | Lightning | 3 | Tech Data, Publix, Jabil Circuit |
Denver | Avalanche | 9 | Qwest, DISH Network, Liberty Media, Libety Global, First Data, Dall, ProLogis, Molson Coors, Newmont Mining, Western Union |
Pittsburgh | Penguins | 5 | US Steel, PPG, PNC, Heinze, Wesco, Allegheny Tech, |
Columbus | Blue Jackets | 6 | Nationwide, American Electric, Limited Brands, Hexion Chemicals, Big Lots, Cardinal Health |
Nashville | Predators | 2 | HCA, Community Health Systems, Dollar General |
Buffalo | Sabres | 1 | M&T Bank |
Raleigh | Hurricanes | 1 | Progress Engery, |
Your city could be very attractive place for hockey players to live and play during their careers. The climate is warm, it is family friendly for parents of young children, the city has good restaurants and shopping that might interest player spouses. The cost of housing is affordable but the quality of life is quite high here. If your organization develops a reputation for being competitive on the ice you should have a leg when recruiting unrestricted free agents.
On the negative side of the ledger, the metro region where your team sits lacks the same appetite for hockey that exists in Canada or cold weather cities where it is part of the sports culture. Millions of people in your market have neither never worn ice skates nor attended a hockey game in person. Growing the appetite for your product requires both a long term strategy and an attractive product.
There are nearly 1 million northern transplants living in Atlanta who do buy tickets and attend games at your building. Unfortunately, many of these people are rooting for the visiting team and don't buy tickets often enough. To covert these hockey fans you need a better hockey product--a product that they find irresistible--one that will slowly warm their hearts and open their pocketbooks. Thus far in their history the Thrashers have only finished in the top half of the NHL once--and many transplants remain loyal to their childhood teams.
Season | Thrashers Standing Rank | Thrashers Attendance Rank | ||
2000 | 28/28 | 9/28 | ||
2001 | 28/30 | 23/30 | ||
2002 | 30 | 28 | ||
2003 | 23 | 28 | ||
2004 | 21 | 22 | ||
2005 | Lockout-DNP | Lockout-DNP | ||
2006 | 20 | 23 | ||
2007 | 12 | 21 | ||
2008 | 27 | 22 | ||
2009 | 26 | 29 |
The last big negative is branding. The NHL has a poor reputation in your market. The previous incarnation--The Flames--departed in the mid-1980s. The current NHL franchise has only finished in the top half of the 30 team league one time and was swept in their only playoff appearance. That record has branded your team as a "losing team" which is very costly in a city with so many transplants. Your franchise retains the same management team which has presided over these losing seasons. Fairly or unfairly, you management team is viewed as inferior after a decade of failure. Potential customers are unlikely to be enticed by a salesman who has not delivered on his promises.
Because of the current management team's poor performance, your franchise is now branded as a "losing organization" and your team struggles to sign the their top free agent choices despite playing in a great building, with a nice practice facility, in a warm weather family friendly city. This a hidden costs or "loser's tax" that follows from years of fielding a non-competitive product.
Summary: As a NHL market Atlanta has enormous potential because of its sheer size and wealth. But the market lacks an automatic fanbase. Winning is required. it will lead to more attendance, it will lead to more revenue. Winning will lead to better player recruitment and retention.The Atlanta Thrashers have the raw elements for a strong foundation but so far the poor on poor product has prevented them from realizing any advantages from their geographic location. In part 2 we will begin to outline strategies that could improve the win loss record of the Thrashers and improve their place in the standings.
Loading comments...