Since the last time I posted on this topic, the NCAA has finally started up so we have some scoring numbers for those players. Jordan Samuels-Thomas is off to a nice start with three assists in his first four games of college hockey. College D men Zach Redmond and Will O'Neil are both quick out of the starting blocks as well.
Down in the AHL, the Chicago Wolves started very poorly (some say they quit on Coach Don Granato) and a new coach was hired. They have responded with some offense. Spencer Machecek in particular is the leading the team in points at forward. Paul Postma is tied with Chris Chelios for the scoring lead among defensemen.
In the junior ranks O'Dell, Morin and Koper lead the way. While over in Europe, the two Finnish prospects Lucenius and Enlund are scoring quite a bit in a league that rates about the same as the AHL. Klingberg is playing in the very tough Swedish Elite League and posting solid numbers for a young guy. Zubarev appears to be getting more ice time and scoring more with Atlant of the KHL.
Draft Class of 2009 | League | Games | Points | PPG |
Evander Kane | NHL | 9 | 5 | 0.56 |
Carl Klingberg | SEL | 14 | 5 | 0.36 |
Jeremy Morin | OHL | 14 | 18 | 1.29 |
Ben Chariot | OHL | 14 | 4 | 0.29 |
Cody Sol | OHL | 14 | 5 | 0.36 |
Jimmy Bubnick | WHL | 17 | 9 | 0.53 |
Levko Koper | WHL | 11 | 13 | 1.18 |
Jordan Samuels-Thomas | NCAA | 4 | 3 | 0.75 |
Draft Class of 2008 | ||||
Daulton Leveille | NCAA | 6 | 4 | 0.67 |
Eric O'Dell | OHL | 15 | 19 | 1.27 |
Pancik Paquette | QMJHL | 14 | 7 | 0.50 |
Vinny Saponari | NCAA | 3 | 0 | 0.00 |
Nicklas Lasu | SEL | 14 | 1 | 0.07 |
Zach Redmond | NCAA | 6 | 5 | 0.83 |
Draft Class of 2007 | ||||
Angelo Esposito | AHL | 7 | 3 | 0.43 |
Spencer Machacek | AHL | 9 | 9 | 1.00 |
John Albert | NCAA | 6 | 3 | 0.50 |
Nicklas Lucenius | FIN | 15 | 11 | 0.73 |
Paul Postma | AHL | 8 | 4 | 0.50 |
Draft Class of 2006 | ||||
Riley Holzapfel | AHL | 9 | 2 | 0.22 |
Michael Forney | ECHL | 5 | 0 | 0.00 |
Jonas Enlund | FIN | 15 | 13 | 0.87 |
Arturs Kulda | AHL | 7 | 1 | 0.14 |
Will O'Neill | NCAA | 6 | 5 | 0.83 |
Jesse Martin | NCAA | 6 | 3 | 0.50 |
Class of 2005 | ||||
Chad Denny | ECHL | 3 | 0 | 0.00 |
Andrew Kozek | AHL | 9 | 5 | 0.56 |
Andrei Zubarev | KHL | 17 | 5 | 0.29 |
Class of 2004 | ||||
Grant Lewis | AHL | 2 | 0 | 0.00 |
Scott Lehman | AHL | 5 | 0 | 0.00 |
Class of 2003 | ||||
Brett Sterling | AHL | 5 | 7 | 1.40 |
Class of 2002 | ||||
Nathan Oystrick | AHL | 9 | 0 | 0.00 |
.
Loading comments...