Eric O'Dell appears to have taken his game to a new level, and is simply tearing through the OHL this season. He ranks 3rd in the entire OHL, just four points behind the leader.
Levko Koper's scoring is up as well. Jeremy Morin is scoring at more than a point-per-game pace in his first OHL action. The two Finnish prospects, Lucenius and Enlund, are both putting up some solid point totals so far.
The college and AHL guys simply have not played very many games yet.
I also left off the goalies since they have too few games played at this point.
Player | League | GP | PTS | Points Per Game |
Class of 2009 | ||||
Evander Kane | NHL | 2 | 2 | 1.00 |
Carl Klingberg | SEL | 7 | 2 | 0.29 |
Jeremy Morin | OHL | 6 | 9 | 1.50 |
Ben Chariot | OHL | 7 | 1 | 0.14 |
Cody Sol | OHL | 8 | 1 | 0.13 |
Jimmy Bubnick | WHL | 9 | 5 | 0.56 |
Levko Koper | WHL | 6 | 9 | 1.50 |
Jordan Samuels-Thomas | NCAA | 1 | 2 | 2.00 |
Class of 2008 | ||||
Daultan Leveille | NCAA | 1 | 1 | 1.00 |
Eric O'Dell | OHL | 8 | 16 | 2.00 |
Danick Paquette | QMJHL | 7 | 9 | 1.29 |
Vinny Saponari | NCAA | no games yet | n.a. | |
Nicklas Lasu | SEL | 7 | 0 | 0.00 |
Zach Redmond | NCAA | 1 | 1 | 1.00 |
Class of 2007 | ||||
Angeol Esposito | AHL | 2 | 1 | 0.50 |
Spencer Machacek | AHL | 2 | 0 | 0.00 |
Niclas Lucenius | FIN | 11 | 7 | 0.64 |
John Albert | NCAA | 2 | 1 | 0.50 |
Paul Postma | AHL | 2 | 0 | 0.00 |
Class of 2006 | ||||
Riley Holzapfel | AHL | 2 | 1 | 0.50 |
Michael Forney | AHL | DNP | DNP | n.a. |
Jonas Enlund | FIN | 11 | 11 | 1.00 |
Arturs Kulda | AHL | 1 | 0 | 0.00 |
Will O'Neill | NCAA | no games yet | n.a. |
Loading comments...