Here are the January penalties drawn that I promised to post. Holik was your leader with a strong 18 minutes and he has now taken the team lead ahead of Slater by just one minute. Vigier had a fantastic month drawing 12 minutes in limited ice time (and with limited footspeed I might add). After a great December Kovalchuk wnt back to drawing almost no power play minutes despite being one of the fastest players on the club.
And you defensemen.
While Holik leads the team in drawing penalties, he also takes a bunch and as you can see below he is only slightly positive on the season. Kozlov and Hossa are your leaders. Virtually tied headning into Feb.
Not a whole lot of difference between the defensemen. I'm surprised Havelid isn't more minus considering the massive amount of minutes he plays.
Forward | PP Minutes Drawn (Jan) | PP Minutes Drawn (Season) |
Holik | 18 | 54 |
Slater | 8 | 53 |
Hossa | 8 | 52 |
Sim | 4 | 48 |
Kozlov | 10 | 47 |
Kovalchuk | 8 | 38 |
Vigier | 12 | 34 |
Metropolit | 6 | 26 |
Rucchin | 8 | 26 |
Larsen | 2 | 20 |
Kapanen | 0 | 16 |
Mellanby | 0 | 14 |
Boulton | 2 | 10 |
Krog | 0 | 4 |
And you defensemen.
Defense | PP Minutes Drawn (Jan) | PP Minutes Drawn (Season) |
de Vries | 4 | 22 |
Hnidy | 2 | 20 |
Havelid | 4 | 20 |
Vishnevski | 0 | 14 |
Exelby | 2 | 10 |
Sutton | 0 | 8 |
McCarthy | 0 | 4 |
Popovic | 0 | 2 |
While Holik leads the team in drawing penalties, he also takes a bunch and as you can see below he is only slightly positive on the season. Kozlov and Hossa are your leaders. Virtually tied headning into Feb.
Forwards | PIM Drawn | PIM Taken | Net Difference |
Kozlov | 47 | 18 | +29 |
Hossa | 52 | 24 | +28 |
Sim | 48 | 30 | +18 |
Vigier | 34 | 20 | +14 |
Rucchin | 26 | 14 | +12 |
Slater | 53 | 44 | +9 |
Metropolit | 26 | 18 | +8 |
Holik | 54 | 48 | +6 |
Larsen | 20 | 26 | +6 |
Boulton | 10 | 8 | +2 |
Krog | 4 | 6 | -2 |
Kapanen | 16 | 22 | -6 |
Kovalchuk | 38 | 44 | -6 |
Mellanby | 14 | 26 | -12 |
Not a whole lot of difference between the defensemen. I'm surprised Havelid isn't more minus considering the massive amount of minutes he plays.
Defense | PIM Drawn | PIM Taken | Net Difference |
Coburn | 2 | 16 | -14 |
Vishnevski | 14 | 28 | -14 |
de Vries | 22 | 38 | -16 |
Havelid | 20 | 38 | -18 |
Hnidy | 20 | 40 | -20 |
McCarthy | 4 | 24 | -20 |
Exelby | 10 | 34 | -24 |
Sutton | 8 | 37 | -29 |
Loading comments...