Atlanta Thrashers
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 65 | 19 | 40 | 59 | 17 | 38 | 5 | 0 | 1 | 0 | 108 | 17.6 |
| Maxim Afinogenov | 69 | 22 | 32 | 54 | -8 | 40 | 6 | 0 | 3 | 0 | 155 | 14.2 |
| Rich Peverley | 69 | 19 | 31 | 50 | -10 | 30 | 7 | 2 | 6 | 0 | 143 | 13.3 |
| Tobias Enstrom | 69 | 6 | 39 | 45 | 3 | 28 | 2 | 0 | 0 | 0 | 97 | 6.2 |
| Nicklas Bergfors | 68 | 19 | 19 | 38 | -3 | 10 | 9 | 0 | 6 | 0 | 182 | 10.4 |
| Pavel Kubina | 68 | 6 | 30 | 36 | 3 | 60 | 2 | 0 | 1 | 0 | 142 | 4.2 |
| Bryan Little | 66 | 11 | 19 | 30 | -5 | 16 | 3 | 0 | 0 | 0 | 141 | 7.8 |
| Clarke MacArthur | 68 | 15 | 14 | 29 | -17 | 47 | 4 | 0 | 3 | 0 | 116 | 12.9 |
| Evander Kane | 62 | 14 | 11 | 25 | 3 | 53 | 0 | 1 | 3 | 0 | 119 | 11.8 |
| Vyacheslav Kozlov | 54 | 8 | 17 | 25 | -16 | 33 | 3 | 0 | 1 | 0 | 112 | 7.1 |
| Todd White | 61 | 6 | 17 | 23 | -17 | 24 | 2 | 0 | 2 | 0 | 89 | 6.7 |
| Colby Armstrong | 68 | 11 | 11 | 22 | 3 | 57 | 0 | 1 | 1 | 0 | 83 | 13.3 |
| Zach Bogosian | 68 | 9 | 12 | 21 | -13 | 55 | 2 | 1 | 0 | 0 | 138 | 6.5 |
| Ron Hainsey | 67 | 4 | 15 | 19 | -7 | 31 | 0 | 0 | 0 | 0 | 95 | 4.2 |
| Marty Reasoner | 67 | 4 | 12 | 16 | 0 | 24 | 0 | 0 | 0 | 0 | 70 | 5.7 |
| Jim Slater | 48 | 9 | 4 | 13 | -1 | 33 | 0 | 0 | 2 | 0 | 82 | 11.0 |
| Evgeny Artyukhin | 43 | 5 | 6 | 11 | -2 | 49 | 0 | 0 | 0 | 0 | 26 | 19.2 |
| Chris Thorburn | 68 | 4 | 7 | 11 | 5 | 81 | 0 | 3 | 0 | 0 | 56 | 7.1 |
| Johnny Oduya | 54 | 3 | 6 | 9 | 6 | 28 | 0 | 0 | 0 | 0 | 54 | 5.6 |
| Eric Boulton | 54 | 2 | 6 | 8 | 0 | 90 | 1 | 0 | 0 | 0 | 34 | 5.9 |
| Christoph Schubert | 47 | 2 | 5 | 7 | -6 | 69 | 0 | 0 | 0 | 0 | 73 | 2.7 |
| Mark Popovic | 24 | 2 | 2 | 4 | -1 | 4 | 0 | 0 | 0 | 0 | 16 | 12.5 |
| Boris Valabik | 23 | 0 | 2 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 22 | 0.0 |
| Ondrej Pavelec | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Arturs Kulda | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Johan Hedberg | 39 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chris Chelios | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Ivan Vishnevskiy | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Hedberg | 39 | 2152 | 17 | 13 | 96 | 2.68 | 1106 | 1010 | .913 | 1 | |
| Ondrej Pavelec | 37 | 2018 | 12 | 16 | 115 | 3.42 | 1178 | 1063 | .902 | 2 |
Secondary Sidebar
Search
User Tools
Recent Posts
- RFA Targets for this summer?
- Top 3 Draft Pick Closer than Playoffs for Thrashers
- New Ways to Interact: Facebook
- Blogger Day: Coyotes at Thrashers
- Reminder: Internet Radio Discussion Tomorrow Morning
- Revealing Picture after Columbus Loss
- Free Falling Thrashers Playoff Chances Collapse
- Does Tobias Enstrom Not Shoot Enough?
- Thrashers Outplay Predators-Lose Game and Perhaps Playoffs
- Tuesday Morning Roundup
Southeast Standings
| GP | W | L | OTL | PT | |
|---|---|---|---|---|---|
Washington
Japers' Rink
|
70 | 47 | 14 | 9 | 103 |
Atlanta
Bird Watchers Anonymous
|
69 | 29 | 29 | 11 | 69 |
Tampa Bay
Raw Charge
|
69 | 28 | 29 | 12 | 68 |
Florida
Litter Box Cats
|
68 | 28 | 30 | 10 | 66 |
Carolina
Canes Country
|
69 | 28 | 33 | 8 | 64 |
(updated 3.17.2010 at 8:57 AM EDT)
29 - 29 - 11
Won 1
Thrashers Schedule
Next 5 Games
Ottawa
Silver Seven
|
Thu 03/18 | 7:00 PM EDT |
Philadelphia
Broad Street Hockey
|
Sat 03/20 | 7:00 PM EDT |
@
Philadelphia
Broad Street Hockey
|
Sun 03/21 | 7:00 PM EDT |
Boston
Stanley Cup of Chowder
|
Tue 03/23 | 7:00 PM EDT |
|
Toronto
|
Thu 03/25 | 7:00 PM EDT |
Last 5 Games
|
Buffalo
|
Tue 03/16 | W 4 - 3 |
Phoenix
Five For Howling
|
Sun 03/14 | SO - L 2 - 3 |
New York Rangers
Blueshirt Banter
|
Fri 03/12 | L 2 - 5 |
@
Columbus
The Cannon
|
Thu 03/11 | L 1 - 2 |
Nashville
On the Forecheck
|
Tue 03/09 | L 1 - 2 |
Blog Extras
SBNation.com Recent Stories
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Video: Wild welcomes Wellman with parental Kiss-Cam action
- Puck Headlines: Flyers goalie crisis; Blackhawks too Hollywood?
- Puck Daddy Hockey Playoff Race Live Chat
- Puck Daddy chats with Shane Doan about Phoenix as hockey market, casting 'Seinfeld', meeting Johnny Cash, headshot rule
- Captain Drury: Rangers need to 'grow up real fast' or miss playoffs






















