Atlanta Thrashers
Atlanta Thrashers Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Maxim Afinogenov | 61 | RW | 9/4/1979 | 191 | 6-0 |
| Nik Antropov | 80 | C | 2/18/1980 | 230 | 6-6 |
| Evgeny Artyukhin | 76 | RW | 4/4/1983 | 255 | 6-5 |
| Nicklas Bergfors | 18 | RW | 3/7/1987 | 195 | 5-11 |
| Zach Bogosian | 4 | D | 7/15/1990 | 200 | 6-2 |
| Eric Boulton | 36 | LW | 8/17/1976 | 225 | 6-1 |
| Dustin Byfuglien | 0 | RW | 3/27/1985 | 257 | 6-4 |
| Ben Eager | 0 | LW | 1/22/1984 | 230 | 6-2 |
| Tobias Enstrom | 39 | D | 11/5/1984 | 180 | 5-10 |
| Ron Hainsey | 6 | D | 3/24/1981 | 205 | 6-3 |
| Evander Kane | 9 | C | 8/2/1991 | 176 | 6-1 |
| Vyacheslav Kozlov | 13 | LW | 5/3/1972 | 190 | 5-10 |
| Arturs Kulda | 44 | D | 7/25/1988 | 194 | 6-2 |
| Andrew Ladd | 0 | LW | 12/12/1985 | 200 | 6-2 |
| Bryan Little | 10 | C | 11/12/1987 | 185 | 5-11 |
| Chris Mason | 0 | G | 4/20/1976 | 195 | 6-0 |
| Ian McKenzie | 0 | RW | 5/23/1987 | 222 | 6-5 |
| Freddy Meyer | 0 | D | 1/4/1981 | 192 | 5-10 |
| Johnny Oduya | 29 | D | 10/1/1981 | 200 | 6-0 |
| Ondrej Pavelec | 31 | G | 8/31/1987 | 200 | 6-2 |
| Rich Peverley | 47 | C | 7/8/1982 | 185 | 6-0 |
| Mark Popovic | 3 | D | 10/11/1982 | 205 | 6-1 |
| Patrick Rissmiller | 0 | LW | 10/26/1978 | 215 | 6-4 |
| Jared Ross | 0 | C | 9/2/1982 | 165 | 5-9 |
| Christoph Schubert | 16 | D | 2/5/1982 | 230 | 6-3 |
| Jaime Sifers | 0 | D | 1/18/1983 | 210 | 5-11 |
| Mike Siklenka | 0 | RW | 12/18/1979 | 224 | 6-5 |
| Jim Slater | 23 | C | 12/9/1982 | 200 | 6-0 |
| Brent Sopel | 0 | D | 1/7/1977 | 201 | 6-1 |
| Chris Thorburn | 27 | RW | 6/3/1983 | 225 | 6-3 |
| Boris Valabik | 5 | D | 2/14/1986 | 245 | 6-7 |
| Andrei Zubarev | 0 | D | 3/3/1987 | 190 | 6-1 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Blogger Press Access Kerfluffle - Do Teams Need Us In The Pressbox?
- A Potential Glut on the Blueline
- Link Roundup, 8.18.10 - Yes, it's still August.
- Kovalchuk's Contract with Devils Ruled Void
- New Rink "The ICE" Opens Saturday
- Thrashers Move Todd White to Open Roster Spots
- Updating the Thrashers Salary Cap Situation
- I'm Back!
- Goaltenders and Wine Have More In Common Than You Think.
- An Early Look at Updated Prospect Rankings
Southeast Standings
| GP | W | L | OTL | PT | |
|---|---|---|---|---|---|
Washington
Japers' Rink
|
82 | 54 | 15 | 13 | 121 |
Atlanta
Bird Watchers Anonymous
|
82 | 35 | 34 | 13 | 83 |
Carolina
Canes Country
|
82 | 35 | 37 | 10 | 80 |
Tampa Bay
Raw Charge
|
82 | 34 | 36 | 12 | 80 |
Florida
Litter Box Cats
|
82 | 32 | 37 | 13 | 77 |
(updated 4.12.2010 at 9:21 AM EDT)
Thrashers Schedule
Next 5 Games
Columbus
The Cannon
|
Tue 09/21 | 7:00 PM EDT |
Carolina
Canes Country
|
Sat 09/25 | 7:00 PM EDT |
@
Nashville
On the Forecheck
|
Mon 09/27 | 8:00 PM EDT |
Nashville
On the Forecheck
|
Wed 09/29 | 7:00 PM EDT |
@
Carolina
Canes Country
|
Fri 10/01 | 1:30 PM EDT |
Last 5 Games
|
Pittsburgh
|
Sat 04/10 | W 1 - 0 |
@
Washington
Japers' Rink
|
Fri 04/09 | L 2 - 5 |
New Jersey
In Lou We Trust
|
Tue 04/06 | L 0 - 3 |
|
@
Pittsburgh
|
Sat 04/03 | OT - L 3 - 4 |
@
Washington
Japers' Rink
|
Thu 04/01 | L 1 - 2 |
Blog Extras
SBNation.com Recent Stories
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- In which former NHL coach Ken Hitchcock foils a shoplifter
- Montreal's Price talks new 2-year contract, expectations post-Halak
- Donald Fehr aware of Kovalchuk drama, mum on everything else
- Puck Headlines: Savard's agent rants on Bettman; Halak in Montreal
- Boudreau, Crawford placed on the coaching hot seat


















